Last year’s Dell XPS 13 (9310) managed to become the first 13-inch laptop with a 16:10 OLED screen. Now, Dell presents the update, namely the XPS 13 (9315) .
Dell XPS 13 (9315) Features
The main difference between the Dell XPS 13 (9315) and the Dell XPS 13 (9310) is in the specifications. Meanwhile, the beautiful design that is thin and light is maintained. Its weight is now only about 1.17 kg. Slightly lighter than the XPS 13 (9310) by about 1.2 Kg. As a result, on the Dell XPS 13 (9315) users can no longer find a 3.5 mm audio jack and a microSD memory card reader slot.
The Dell XPS 13 (9315) is powered by a 12th Gen Intel Core processor. Available options are Intel Core i5-1230U or Intel Core i7-1250U. Replaces the 11th Gen Intel Core processor in XPS 13 (9310). It supports up to 32GB of RAM and available storage space with capacity options up to 1TB. Adequate specifications for productivity needs, especially for users with high mobility.

One thing that is quite unfortunate is Dell no longer provides an OLED panel option on the XPS 13 (9315). The 13.4-inch screen is now available with a resolution option of Full HD + 1920 x 1200 pixels or UHD + 3840 x 2400 pixels with touch screen options.
Overview of the differences in the specifications of the Dell XPS 13 (9315) and Dell XPS 13 (9310):
Dell XPS 13 (9315) 2022 | Dell XPS 13 (9310) 2021 | |
Processor | 12th Gen Intel Core i5-1230U, i7-1250U | 11th Gen Intel Core i5-1135G7, i7-1165G7 |
RAM | 8GB, 16GB, 32GB LPDDR5-5200 | 8GB, 16GB, 32GB LPDDR4x-4267 |
Graphics card | Intel Iris Xe | Intel Iris Xe |
Storage space | 256GB, 512GB, 1TB M.2 PCIe 4.0 SSD | 256GB, 512GB, 1TB, 2TB M.2 PCIe 3.0 SSD |
Screen | 13.4 inches, 16:10 aspect ratio, Dolby Vision, Eyesafe | 13.4 inches, 16:10 aspect ratio, Dolby Vision, Eyesafe |
1920×1200 (FHD+), 500 nits, 100% sRGB, AG | 1920×1200 (FHD+), 500 nits, 100% sRGB, AG | |
1920×1200 (FHD+), touch, 500 nits, 100% sRGB, AR | 1920×1200 (FHD+), touch, 500 nits, 100% sRGB, AR | |
3840×2400 (UHD+), touch, 500 nits, HDR 400, 90% DCI-P3, AR | 3840×2400 (UHD+), touch, 500 nits, HDR 400, 90% DCI-P3, AR | |
3456×2160 (3.5K), touch, OLED, 400 nits, 100% sRGB, AR | ||
Connectivity | 2x Thunderbolt 4 | 2x Thunderbolt 4, 3.5mm audio, microSD card reader |
Audio | Stereo speakers, 4W output, MaxxAudio Pro, Waves Nx 3D, dual mics | Stereo speakers, 4W output, MaxxAudio Pro, Waves Nx 3D, dual mics |
Wireless | Intel Killer Wi-Fi 6E 1675 (AX211), Bluetooth 5.2 | Intel Killer Wi-Fi 6 AX1650, Bluetooth 5.1 |
Camera | 720p, IR, ambient light sensor, human presence detection | 720p, IR, ambient light sensor |
Safety | Fingerprint reader, IR camera, HPD | Fingerprint reader, IR camera |
Battery | 51 Wh | 52Wh |
Dimension | 11.63 x 7.85 x 0.55 inches | 11.64 x 7.82 x 0.58 inches |
295.4mm x 199.4mm x 13.99mm | 295.7mm x 198.7mm x 14.8mm | |
Weight | From 2.59 pounds (1.17kg) | From 2.64 pounds (1.2kg) |
Color | Sky, Umber | Platinum Silver, Frost |

Dell XPS 13 price (9315)
The Dell XPS 13 (9315) is currently available in the American market with prices starting at US$999.