The Portege X-Series is a line of premium business laptops with a thin and light design from Dynabook. This year, three new models were announced, namely the Portege X40L-K, Portege X30L-K and Portege X30W-K.
Dynabook Portege X40L-K
The Dynabook Portege X40L-K comes with a 14-inch screen size. The weight is very light. Starting from 1.05 Kg only. The body design carries a magnesium alloy material. Extremely tough and meets MIL-STD-810H military standards.
For performance, it is entrusted to the 12th Generation Intel Core P-series. Available options up to Intel Core i7-1280P with vPro support. To support the performance of the processor, Dynabook installs RAM up to 32GB. Meanwhile, the storage space relies on a PCIe NVMe SSD with a capacity of up to 1TB.
This laptop has also received Evo certification from Intel. So, you can find support for Thunderbolt 4 and WiFi6E.
Dynabook Portege X40L-K specifications at a glance:
Dynabook Portege X40L-K | |
Screen | 14.0 WUXGA (1920×1200) EyeSafe IPS Display |
Processor | 12th Gen Intel® Core P28W Processors • Core i5-1240P • Core i7-1260P • 12th Gen Intel Core vPro P28W Processors • Core i5-1250P (vPro) • Core i7-1270P (vPro) • Core i7-1280P (vPro) (design ready) |
RAM | LPDDR5 Up to 32GB Dual Channel Onboard (soldered, not upgradeable) |
Storage Space | Up to 1TB PCie NVMe SSD |
Connectivity | 1 x HDMI 2 x Thunderbolt 4 2 x USB 3.2 Gen 1 Type-A ports 1 x Ethernet LAN port 1 x 3.5mm audio 1 x microSD card slot |
Wireless | Intel AX211 WiFi 6E Bluetooth 5.2 |
Camera | 720p with privacy shutter IR camera |
Audio | Quad speakers with Dolby Atmos Dual microphones 3.5mm headphone/mic jack |
Safety features | IR camera & fingerprint sensor for Windows Hello Optional Smart Card Leader TPM 2.0 |
Battery | 65 Wh |
body | Magnesium alloy Tech Blue Matallic color MIL-STD-810H tested |
Dimension | 312.4 x 224 x 15.9 12.3? x 8.8? x 0.6? |
Weight | 1.05kg |
Dynabook Portege X30L-K and Portege X30W-K
If you need a more compact model, the Portege X30L-K comes with a 13.3-inch display panel. Screen options are available up to Full HD resolution with touch features.
Meanwhile, the Portege X30W-K is a 2-in-1 convertible model. The 13-inch screen panel it carries can be rotated 360 degrees. The screen is also reinforced with a layer of Corning Gorilla Glass NBT.
Like the Dynabook Portege X40L-K, Dynabook Portege X30L-K and Portege X30W-K carry Magnesium Alloy material. The body design is also tough according to military standards. The specification options are the same as the Dynabook Portege X40L-K and are compliant with Intel Evo standards.
Overview of the Dynabook Portege X30L-K specifications:
Screen | 13.3 FHD (1920×1080) 250 nits 13.3 FHD IGZO (1920×1080) 470 nits 13.3 FHD (1920×1080) w/touch 300 nits |
Processor | 12th Gen Intel® Core P28W Processors • Core i5-1240P • Core i7-1260P • 12th Gen Intel Core vPro P28W Processors • Core i5-1250P (vPro) • Core i7-1270P (vPro) • Core i7-1280P (vPro) (design ready) |
RAM | LPDDR5 Up to 32GB Dual Channel Onboard (soldered, not upgradeable) |
Storage Space | Up to 1TB SSD |
Connectivity | 1 x HDMI 2 x Thunderbolt 4 2 x USB 3.2 Gen 1 1 x Ethernet LAN 1 x 3.5mm audio 1 x microSD card |
Wireless | WiFi 6E Bluetooth 5.2 |
Camera | 720p with privacy shutter IR camera |
Audio | Stereo speakers Dual microphones 3.5mm headphone/mic jack |
Safety features | IR camera & fingerprint sensor for Windows Hello Optional Smart Card Leader TPM 2.0 |
Battery | 53 Wh |
body | Magnesium alloy Mystic Blue Metallic color MIL-STD-810H tested |
Dimension | 306 x 210 x 17.9 12? x 8.3? x 0.7? |
Weight | 904 grams |
Overview of Dynabook Portege X30W-K Specifications:
Dynabook Portege X30W-K | |
Screen | 13.3 FHD (1920 x 1080) • 10-point multi touch with Digital Ink support • Convertible with 360-degree hinge • Corning® Gorilla® Glass NBT™ |
Processor | 12th Gen Intel® Core P28W Processors • Core i5-1240P • Core i7-1260P • 12th Gen Intel Core vPro P28W Processors • Core i5-1250P (vPro) • Core i7-1270P (vPro) • Core i7-1280P (vPro) (design ready) |
RAM | LPDDR5 Up to 32GB Dual Channel Onboard (soldered, not upgradeable) |
Storage Space | Up to 1TB PCIe NVMe SSD |
Connectivity | 1 x HDMI 2 x Thunderbolt 4 1 x USB 3.2 Gen 1 Type-C 1 x 3.5mm audio 1 x microSD card slot |
Wireless | Intel AX211 WiFi 6E Bluetooth 5.2 |
Camera | 720p front-facing with privacy shutter 8MP world-facing IR camera |
Audio | Harman/Kardon stereo speakers Dolby Atmos Dual microphones 3.5mm headphone/mic jack |
Safety features | IR camera & fingerprint sensor for Windows Hello Optional Smart Card Leader TPM 2.0 |
Battery | 53 Wh |
body | Magnesium alloy Mystic Blue Metallic color MIL-STD-810H tested |
Dimension | 303.9 x 197.4 x 17.9 12? x 7.8? x 0.7? |
Weight | 989 grams |
Price of Dynabook Portege X40L-K, Portege X30L-K and Portege X30W-K
These three laptops will be available on the market in April 2022. The price of the Dynabook Portege X40L-K starts at US$1800, the Portege X30L-K starts at US$1380 and the price of the Portege X30W-K starts at US$1600.