At CES 2023 Lenovo announced the IdeaPad Pro 5i and IdeaPad Pro 5 Gen 8. Both will be available with 14-inch and 16-inch screens, and use two processor options, namely Intel Core and AMD Ryzen.
Lenovo IdeaPad Pro 5i and IdeaPad Pro 5 Gen 8 features
The 16-inch model comes with a QHD+ resolution and an aspect ratio of 16:10. The screen also supports 100% sRGB color coverage. In addition, there is support for the Dynamic Display Switch feature which can increase the screen FPS up to 120 Hz. Meanwhile, the 14-inch model will be available with a higher screen resolution option of up to 2.8K 2880 x 1800 pixels.

Turning to the kitchen sector, the IdeaPad Pro 5i specifications will use the latest generation Intel Core processor . Meanwhile, the IdeaPad 5 Pro uses an AMD Ryzen 7000 series processor. Interestingly, Lenovo provides discrete graphics card support options with the Nvidia GeForce RTX 4050. So, the graphics performance is getting better for productivity, creative content, and playing games. For RAM, both models support the use of up to 32GB of RAM and the option of SSD storage space with a capacity of up to 1TB.
IdeaPad Pro 5 Gen 8 specifications at a glance:
IdeaPad Pro 5 (14”, 8) | IdeaPad Pro 5 (16”, 8) | |
Dimensions & Weight | (mm) 312 x 221x as thin as 15.99(inches) 12.28” x 8.70” x as thin as 0.62”Starting at 1.4kg (3.08lbs) | (mm) 356 x 251 x as thin as 17.9(inches) 14.01” x 9.88” x as thin as 0.70”Starting at 2kg (4.41lbs) |
Display | 14-inch, 2.8K IPS, 16:10, 400 nits, 120Hz, 100% sRGB14-inch, 2.2K IPS, 16:10, 300 nits, 60Hz, 100% sRGB | 16-inch, 2.5K IPS, 16:10, 350 nits, 120Hz, 100% sRGB |
Processor | AMD Ryzen 7 7840HS AMD Ryzen 5 7640HS AMD Ryzen 7 7735HS | AMD Ryzen 7 7840HS AMD Ryzen 5 7640HS AMD Ryzen 7 7735HS AMD Ryzen 5 7535HS |
Graphics | UMA: AMD Integrated Graphics | NVIDIA GeForce RTX 3050NVIDIA GeForce RTX 4050UMA: AMD Integrated Graphics |
Memory | LPDDR5: 16GB/32GB; Dual Channel | LPDDR5X: 16 GB/32 GB; Dual ChannelLPDDR5: 16 GB/32 GB; Dual Channel |
Storage8 | M.2 PCle SSD: 512GB/1TB | M.2 PCle SSD: 512 GB/1 TB |
Operating System | Windows 11 Home | Windows 11 Home |
Battery 1 | 75WHr PolymerRapid Charge Boost: 15 min for up to 2 hours9 | 75WHr PolymerRapid Charge Boost: 15 min for up to 2 hours9 |
Camera | IR FHD Camera with ToF SensorPrivacy Shutter | IR FHD Camera with ToF SensorPrivacy Shutter |
Ports | 1 x USB 4.0 Type-C1 x USB 3.2 Gen 1 Type-C (support USB + Power delivery + Display port)2 x USB 3.2 Gen 1 Type-A1 x HDMI™ 2.01 x SD Card Reader1 x Audio Jack | 1 x USB 4.0 Type-C1 x USB 3.2 Gen 1 Type-C (support USB + Power Delivery + Display)2 x USB 3.2 Gen 1 Type-A1 x HDMI 2.01 x SD Card Reader1 x Audio Jack |
Audio | 2 x 2W speakers and Dolby Atmos | 2 x 2W speakers and Dolby Atmos |
Microphone | Dual Microphone Array | Dual Microphone Array |
Connectivity | Up to Wi-Fi 6E10Up to Bluetooth 5.2 | Up to Wi-Fi 6E10Up to Bluetooth 5.2 |
Colors4 | Arctic Grey, Frost Blue | Arctic Grey, Frost Blue |
Certification | TÜV Rheinland Low Blue Light Certification | TÜV Rheinland Low Blue Light Certification |
IdeaPad Pro 5i Gen 8 specifications at a glance:
IdeaPad Pro 5i (14”, 8) | IdeaPad Pro 5i (16”, 8) | |
Dimensions & Weight | (mm) 312 x 221 x as thin as 15.99(inches) 12.28” x 8.70” x as thin as 0.62”Starting at 1.4kg (3.08lbs) | (mm) 356 x 251 x as thin as 17.9(inches) 14.01” x 9.88” x as thin as 0.70”Starting at 2kg (4.41lbs) |
Display | 14” 2.8K (2880 x 1800) IPS, 16:10, 400 nits, 120Hz, 100% sRGB14” 2.2K (2240 x 1400) IPS, 16:10, 300 nits, 60Hz, 100% sRGB | 16” 2.5K (2560 x 1600) IPS, 16:10, 350 nits, 120Hz, 100% sRGB |
Processor | Next-Gen Intel Core i7 Next-Gen Intel Core i5 | Next-Gen Intel Core i7Next-Gen Intel Core i5 |
Graphics | NVIDIA GeForce RTX 3050UMA: Intel Integrated Graphics | NVIDIA GeForce RTX 3050NVIDIA GeForce RTX 4050UMA: Intel Integrated Graphics |
Memory | LPDDR5:16GB/32GB; Dual Channel | LPDDR5:16GB/32GB; Dual Channel |
Storage8 | M.2 PCLe SSD: 512GB/1 TB | M.2 PCLe SSD: 512GB/1 TB |
Operating System | Windows 11 Home | Windows 11 Home |
Battery 1 | 75WHr PolymerRapid Charge Boost: 15 min for up to 2 hours9 | 75WHr PolymerRapid Charge Boost: 15 min for up to 2 hhours9 |
Camera | IR FHD Camera with ToF SensorPrivacy Shutter | IR FHD Camera with ToF SensorPrivacy Shutter |
Ports | 1 x USB Type-C Thunderbolt 4.01 x USB 3.2 Gen 1 Type-C(support USB + Power delivery + Display port) 2 x USB 3.2 Gen 1 Type-A1 x HDMI 2.01 x SD Card Reader1 x Audio Jack | 1 x USB Type-C Thunderbolt 4.01 x USB 3.2 Gen 1 Type-C(support USB + Power delivery + Display port) 2 x USB 3.2 Gen 1 Type-A1 x HDMI 2.01 x SD Card Reader1 x Audio Jack |
Audio | 2 x 2W speakers and Dolby Atmos | 2 x 2W speakers and Dolby Atmos |
Microphone | Dual Microphone Array | Dual Microphone Array |
Connectivity | Up to Wi-Fi 6EUp to Bluetooth 5.2 | Up to Wi-Fi 6EUp to Bluetooth 5.2 |
Colors4 | Arctic Grey, Blue Frost | Arctic Grey, Blue Frost |
Certification | Eyesafe Certified, TÜV Rheinland Low Blue Light Certification | Eyesafe Certified, TÜV Rheinland Low Blue Light Certification |

Other features, these two laptops carry a touchpad with a 25% larger area, equipped with an FHD IR webcam with a Time of Flight (ToF) sensor that is compatible with Windows Hello and support for fast connectivity ports. IdeaPad Pro 5 will be supported by a USB 4.0 port. Meanwhile, the IdeaPad Pro 5i uses a Thunderbolt 4 port.
Both are also equipped with a variety of Lenovo’s flagship features such as privacy shutter to protect privacy, fast charging feature, and Smart Power which can intelligently adjust and increase performance in power and cooling modes to deliver performance, battery life, and thermals according to computing needs. user.
The latest generation IdeaPad Pro 5i and IdeaPad Pro 5 are also reinforced by Lenovo’s vision of reducing environmental impact with the bottom of the laptop made of 50% recycled aluminum.
Price and availability
From the official Lenovo release that we received, there is no further information on the price of the IdeaPad Pro 5i and IdeaPad Pro 5.