At the Microsoft Fall 2022 Event, the latest series of Surface computing products was officially announced. One of them is the Microsoft Surface Pro 9 2-in-1 PC .
Fitur Microsoft Surface Pro 9
Surface Pro 9 at first glance still looks similar to the previous generation Surface Pro 8 . The screen still carries the 13-inch PixelSense Flow Display technology with a resolution of 2880 x 1920 pixels. The screen supports a 120 Hz refresh rate and is reinforced with a layer of Gorilla Glass 5. Meanwhile, the body carries aluminum material with four color choices. These include Platinum, Graphite, Sapphire, and Forest.

The most significant update of the Surface Pro 9 is in the performance sector. The Surface Pro 9 is now powered by a 12th Gen Intel Core processor. Processor options available up to Intel Core i7-1255U. The processor is supported by up to 32GB of RAM and an SSD with a capacity of up to 1TB. With these specifications, the Surface Pro 9 offers a performance increase of up to about 50% when compared to the Surface Pro 8.

Interestingly, Microsoft will also provide a model that uses an SQ3 processor. This ARM-based chipset is also supported with 5G connectivity and NPU (Neural Processing Unit). The NPU offers better camera and audio capabilities with artificial intelligence support. This feature will not be found on models with Intel processors.
For battery life, the Surface Pro 9 with an Intel processor promises to use up to about 15.5 hours. Meanwhile, the model with the SQ3 chipset has a longer battery life of up to about 19 hours.
Microsoft Surface Pro 9 specs at a glance:
Surface Pro 9 | Surface Pro 9 5G | |
---|---|---|
OS | Windows 11 Home | Windows 11 Home |
Processor | 12th Gen Intel, Intel Evo | Microsoft SQ3 |
Core i5-1235U, Core i7-1255U | ||
RAM | 8GB, 16GB, 32GB LPDDR5 | 8GB, 16GB LPDDR4x |
GPU | Intel Iris Xe | Microsoft SQ3 Adreno 8CX (Gen 3) |
storage space | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Removable SSD | Removable SSD | |
Screen | 13 inches, 2880×1920 (267 PPI), touch, 3:2 aspect ratio | 13 inches, 2880×1920 (267 PPI), touch, 3:2 aspect ratio |
Up to 120Hz (dynamic refresh rate), Dolby Vision | Up to 120Hz (dynamic refresh rate) | |
Pen | Surface Slim Pen 2 (Sold separately) | Surface Slim Pen 2 (Sold separately) |
Connectivity | Two Thunderbolt 4, Surface Connect | Two USB-C 3.2, NanoSIM, Surface Connect |
Audio | Dual 2W speakers, Dolby Atmos, dual far-field mics, Voice Clarity | Dual 2W speakers, Voice Clarity, Windows Studio Effects, dual far-field mics |
Wireless | Wi-Fi 6E, Bluetooth 5.1 | Wi-Fi 6E, Bluetooth 5.1, NanoSIM, eSIM, 5G, mmWave, Sub-6 |
Camera | Front-facing 1080p, IR camera, rear-facing 10MP (4K video) | Front-facing 1080p (Windows Studio Effects), IR camera, rear-facing 10MP (4K video) |
Safety system | TPM 2.0, Windows Hello IR camera, Windows 11 Secured-core PC | Microsoft Pluton, Windows Hello IR camera, Windows 11 Secured-core PC |
Battery | Up to 15.5 hours | Up to 19 hours |
Dimension | 11.3 x 8.2 x 0.37 inches | 11.3 x 8.2 x 0.37 inches |
(287mm x 208.3mm x 9.4mm) | (287mm x 208.3mm x 9.4mm) | |
Weight | 879g | mmWave:883g |
Sub-6: 878g | ||
Color | Platinum, Graphite, Sapphire, Forest | Platinum |
Price and availability
Surface Pro 9 is planned to be available in October 2022. Prices for Microsoft Surface Pro 9 with Intel processors start at US$999 and US$1299 for models with SQ3 processors.